Welcome to the Science: a STEM Approach online resource centre. Simply click on the specific resource that you need, and it will open on a new window. You can also click any of the unit titles below to jump directly to that section. If you can't find something you need, or have found a broken link, let us know and we'll fix it.
Unit | Page | Link description |
Living Things | 4 | |
Living Things | 4 | |
Living Things | 4 | |
Living Things | 4 | |
Living Things | 4 | |
Living Things | 5 | |
Living Things | 7 | |
Living Things | 7 | |
Living Things | 8 | |
Living Things | 10 | |
Living Things | 10 |
Research decomposers, producers and consumers - QR code page13 |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 16 | |
Living Things | 21 | |
Living Things | 21 | |
Living Things | 21 | |
Living Things | 21 | |
Living Things | 21 | |
Living Things | 25 | |
Living Things | 25 | |
Living Things | 25 | |
Living Things | 25 | Research websites linked to QR code - Page 27 |
Living Things | 25 | Research websites linked to QR code - Page 27 |
Living Things | 31 |
Make stop motion video - Example where the forest meets the sea |
Living Things | 33 | |
Living Things | 33 | |
Living Things | 33 | |
Living Things | 33 | |
Energy and forces | 44 | |
Energy and forces | 44 | |
Energy and forces | 44 | |
Energy and forces | 48 | |
Energy and forces | 48 | |
Energy and forces | 48 | |
Energy and forces | 53 | |
Energy and forces | 53 | |
Energy and forces | 53 | |
Energy and forces | 58 | |
Energy and forces | 58 | |
Energy and forces | 62 | |
Energy and forces | 62 | |
Energy and forces | 65 | |
Energy and forces | 65 | |
Energy and forces | 66 | |
Energy and forces | 75 | |
Energy and forces | 75 | |
Materials | 88 | |
Materials | 88 | |
Materials | 88 | |
Materials | 88 | |
Materials | 93 | |
Materials | 93 |
Science article - Which gym clothes trap the most body odour |
Materials | 96 | |
Materials | 96 | |
Materials | 96 | |
Materials | 96 | |
Materials | 96 | |
Materials | 99 | |
Materials | 99 | |
Materials | 99 | |
Materials | 99 | |
Materials | 99 | |
Materials | 102 | |
Materials | 102 | |
Materials | 102 | |
Materials | 102 | |
Materials | 102 | |
Materials | 109 | |
Materials | 111 | |
Materials | 111 | |
Materials | 111 | |
120 | ||
Earth and the environment | 120 | |
Earth and the environment | 120 | |
Earth and the environment | 120 | |
Earth and the environment | 120 | |
Earth and the environment | 124 | |
Earth and the environment | 124 | |
Earth and the environment | 124 | |
Earth and the environment | 128 | |
Earth and the environment | 128 | |
Earth and the environment | 128 | |
Earth and the environmentt | 128 | |
Earth and the environment |
128 | |
Earth and the environment | 132 | |
Earth and the environment |
132 | |
Earth and the environment | 132 | |
Earth and the environment | 132 | |
Earth and the environment | 132 | |
Earth and the environment | 132 | |
Earth and the environment | 132 | |
Earth and the environment | 132 | |
Earth and the environment | 137 | |
Earth and the environment | 137 | |
Earth and the environment | 140 | |
Earth and the environment | 145 | |
Earth and the environment | 147 | |
Earth and the environment | 147 |